![]() |
PTT Over Temperature Protection PTC Thermistor For Energy Saving Lamp
Product No.: PTT*
Features: Applications:
◆ Small size ◆ Electronic ballast for lamps,switching
◆ For frequent switching ◆ Energy saving lamp
◆ Low,medium and high resistance ratings
◆ Stable over a long life
◆Operation temperature range: 0 ~ +60℃(V=Vmax), -25 ~ +125℃(V=0)
Part Numbering
Structure & Dimension & Packing
Specifications
Part No. | Withstanding Voltage | Resstance at 25℃Rn | Maximum Current | Switching Temperature | Dimensions(mm) | ||||||||||||||||||||||||||||||||||
(Vdc) | (Ω) | (A) | (℃) | D max. | T max. | d±0.02 | |||||||||||||||||||||||||||||||||
PTT03S7151◇* | 600 | 150 | 0.3 | 70±10 | 4.5 | 4.5 | 0.5 | ||||||||||||||||||||||||||||||||
PTT03S7221◇* | 220 | ||||||||||||||||||||||||||||||||||||||
PTT03S7331◇* | 800 | 330 | |||||||||||||||||||||||||||||||||||||
PTT03S7471◇* | 470 | ||||||||||||||||||||||||||||||||||||||
PTT03□□681◇* | 900 | 680 | 0.3 | 50±10 or 70±10 | |||||||||||||||||||||||||||||||||||
PTT03□□102◇* | 1000 | ||||||||||||||||||||||||||||||||||||||
PTT03□□152◇* | 1500 | ||||||||||||||||||||||||||||||||||||||
PTT03□□222◇* | 2200 | ||||||||||||||||||||||||||||||||||||||
PTT03□□332◇* | 3300 |
Part No. | Withstanding Voltage | Resstance at 25℃Rn | Maximum Current | Switching Temperature | Dimensions(mm) | ||||||||||||||||||||||||||||||||||
(Vdc) | (Ω) | (A) | (℃) | D max. | T max. | d±0.02 | |||||||||||||||||||||||||||||||||
PTT04□□101◇* | 700 | 100 | 0.4 | 50±10 or 70±10 | 5.5 | 5.2 | 0.6 | ||||||||||||||||||||||||||||||||
PTT04□□151◇* | 150 | ||||||||||||||||||||||||||||||||||||||
PTT04□□221◇* | 800 | 220 | |||||||||||||||||||||||||||||||||||||
PTT04□□331◇* | 900 | 330 | |||||||||||||||||||||||||||||||||||||
PTT04□□471◇* | 470 | ||||||||||||||||||||||||||||||||||||||
PTT04□□681◇* | 1000 | 680 | |||||||||||||||||||||||||||||||||||||
PTT04□□102◇* | 1000 | ||||||||||||||||||||||||||||||||||||||
PTT04□□152◇* | 1500 | ||||||||||||||||||||||||||||||||||||||
PTT04□□222◇* | 1000 | 2200 | |||||||||||||||||||||||||||||||||||||
PTT04□□332◇* | 3300 | ||||||||||||||||||||||||||||||||||||||
PTT04□□472◇* | 4700 | ||||||||||||||||||||||||||||||||||||||
PTT04B0101◇* | 600 | 100 | 0.4 | 100±10 | |||||||||||||||||||||||||||||||||||
PTT04B0151◇* | 150 | ||||||||||||||||||||||||||||||||||||||
PTT04B0221◇* | 700 | 220 | |||||||||||||||||||||||||||||||||||||
PTT04B0331◇* | 330 | ||||||||||||||||||||||||||||||||||||||
PTT04B0471◇* | 800 | 470 | |||||||||||||||||||||||||||||||||||||
PTT04B0681◇* | 900 | 680 | |||||||||||||||||||||||||||||||||||||
PTT04B0102◇* | 1000 | ||||||||||||||||||||||||||||||||||||||
PTT04B0152◇* | 1500 | ||||||||||||||||||||||||||||||||||||||
PTT05□□101◇* | 800 | 100 | 0.6 | 50±10 or 70±10 | 6.5 | 5.5 | 0.6 | ||||||||||||||||||||||||||||||||
PTT05□□151◇* | 900 | 150 | |||||||||||||||||||||||||||||||||||||
PTT05□□221◇* | 220 | ||||||||||||||||||||||||||||||||||||||
PTT05B0101◇* | 700 | 100 | 0.6 | 100±10 | |||||||||||||||||||||||||||||||||||
PTT05B0151◇* | 150 | ||||||||||||||||||||||||||||||||||||||
PTT05B0221◇* | 800 | 220 | |||||||||||||||||||||||||||||||||||||
PTT05B0331◇* | 330 | ||||||||||||||||||||||||||||||||||||||
PTT05B0471◇* | 900 | 470 | |||||||||||||||||||||||||||||||||||||
PTT05B0681◇* | 680 | ||||||||||||||||||||||||||||||||||||||
PTT05B0102◇* | 1000 | ||||||||||||||||||||||||||||||||||||||
PTT05B0152◇* | 1500 | ||||||||||||||||||||||||||||||||||||||
PTT07B0101◇* | 800 | 100 | 0.9 | 100±10 | 8.5 | 5.5 | 0.6 | ||||||||||||||||||||||||||||||||
PTT07B0151◇* | 150 | ||||||||||||||||||||||||||||||||||||||
PTT07B021◇* | 900 | 220 | |||||||||||||||||||||||||||||||||||||
PTT07B0331◇* | 330 | ||||||||||||||||||||||||||||||||||||||
PTT07B0471◇* | 470 | ||||||||||||||||||||||||||||||||||||||
PTT07B0681◇* | 680 | ||||||||||||||||||||||||||||||||||||||
PTT07B0102◇* | 1000 |
Note: 1. □means Switching Temperature
2.◇means Resistance Tolerance
3. * means Packaging( B=Bulk or T=Taping)