![]() |
PTM* Single Double Triple Limit PTC Thermistor For Electrical Motor Protection
Product No.: PTM*
Features: Applications:
◆ RoHS Compatible ◆ Transformer
◆ Low-resistance type, steep R/T cu. ◆ Motor protector
◆ Color coding of litz wires to DIN44081. ◆ Motor temperature control
◆ Thermistor pellet with insulating encapsulation. ◆ Limit temperature monitoring
◆ Silver-plated and PTFE-insulated AWG26 litz wires . ◆ Thermal protection of winding in
◆ Extremely fast response due to small dimensions electric motors
◆ Characteristics for sensing temperatures Tsense=90 up to160C conform with DIN44081.
Part number explanation
Structure and Dimension
PTC-model | L1 | L2 | L3 | L4 | Φmax. | ΦL (according to choice of producer) | |||||||||||||||||||||||||||||||||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||||||||||||||||||||||||||||
standard | 15 | 180 | 10 | 520 | 3.5 | 0.42 / 0.54 | |||||||||||||||||||||||||||||||||||
miniature | 11 | 180 | 10 | 520 | 2.5 | 0.42 / 0.54 |
Legend: * Dimensions: other design and change of length of leads.
* L4 according to customer's requirements.
* Resistance value is given for single PTC thermistors,the value is to be multiplied for twin,triple and multiple sets.
Technical information and colour coding of leads for PTC thermistors
Rated operating temperature (℃) | ±Tolerance TROT ±△TROT (℃) | Resistance R (Ω)? | Resistance R(Ω)? at PTC thermistor temperature: | Wire Color | |||||||||||||||||||||||||||||||||||
from -20℃ | TROT –△TROT | TROT+△TROT | TROT+15k | ||||||||||||||||||||||||||||||||||||
to TROT -20K | (UKL≤2.5V) | (UKL≤2.5V) | (UKL≤7.5V) | ||||||||||||||||||||||||||||||||||||
30 | ±5 | ≤100 | Brown/Black | ||||||||||||||||||||||||||||||||||||
40 | Brown/Red | ||||||||||||||||||||||||||||||||||||||
50 | Brown/Gray | ||||||||||||||||||||||||||||||||||||||
60 | ≤570 | ≥570 | - | White/Gray | |||||||||||||||||||||||||||||||||||
70 | ≤570 | ≥570 | - | White/Brown | |||||||||||||||||||||||||||||||||||
80 | ≤570 | ≥570 | - | White/White | |||||||||||||||||||||||||||||||||||
90 | ≤550 | ≥1330 | ≥4000 | Green/Green | |||||||||||||||||||||||||||||||||||
100 | ≤550 | ≥1330 | ≥4000 | Red/Red | |||||||||||||||||||||||||||||||||||
105 | ≤550 | ≥1330 | ≥4000 | Blue/Gray | |||||||||||||||||||||||||||||||||||
110 | ≤550 | ≥1330 | ≥4000 | Brown/Brown | |||||||||||||||||||||||||||||||||||
115 | ≤550 | ≥1330 | ≥4000 | Blue/Green | |||||||||||||||||||||||||||||||||||
120 | ≤550 | ≥1330 | ≥4000 | Gray/Gray | |||||||||||||||||||||||||||||||||||
125 | ≤550 | ≥1330 | ≥4000 | Red/Green | |||||||||||||||||||||||||||||||||||
130 | ≤550 | ≥1330 | ≥4000 | Blue/Blue | |||||||||||||||||||||||||||||||||||
135 | ≤550 | ≥1330 | ≥4000 | Red/Black | |||||||||||||||||||||||||||||||||||
140 | ≤550 | ≥1330 | ≥4000 | White/Blue | |||||||||||||||||||||||||||||||||||
145 | ≤550 | ≥1330 | ≥4000 | White/Black | |||||||||||||||||||||||||||||||||||
150 | ≤550 | ≥1330 | ≥4000 | Black/Black | |||||||||||||||||||||||||||||||||||
155 | ≤550 | ≥1330 | ≥4000 | Blue/Black | |||||||||||||||||||||||||||||||||||
160 | ≤550 | ≥1330 | ≥4000 | Blue/Red | |||||||||||||||||||||||||||||||||||
165 | Blue/Brown | ||||||||||||||||||||||||||||||||||||||
170 | ±7 | ≤570 | ≥570 | - | White/Green | ||||||||||||||||||||||||||||||||||
180 | ≤570 | ≥570 | - | White/Red |
Technical Base Data
Application example for electric motor and machine protection.
PTC operational range for use with control relays for temperature protection