Product Category
Product
![]() |
Description
Electric Rice Cooker Thermal Fuse P-3A-F
Dimension
Catalogue
型號 | 額定動作溫度 | 實測動作溫度 | 保持溫度 | 極限溫度 | 額定電流 | 額定電壓 |
Model NO | Ratedfunctioning temp.(Tf) | Fusing-off | Holding temperature | Maximum temp .limit | Rated current | Rated voltage |
temperature | (Th) | (Tm) | (Ir) | (Ur) | ||
P0-3A-F | 84℃ | 82±2℃ | 55℃ | 180℃ | 3A | 250V |
P1-3A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 3A | 250V |
P2-3A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 3A | 250V |
P3-3A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 3A | 250V |
P4-3A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 3A | 250V |
P5-3A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 3A | 250V |
P9-3A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 3A | 250V |
P7-3A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 3A | 250V |
User Reviews
Empty!
1 Pages
Page1