Product Category
Product
![]() |
Description
Electric Iron Thermal Cutoff P-1A-F
Size
Catalogue
型號 | 額定動作溫度 | 實測動作溫度 | 保持溫度 | 極限溫度 | 額定電流 | 額定電壓 |
Model NO | Ratedfunctioning temp.(Tf) | Fusing-off | Holding temperature | Maximum temp .limit | Rated current | Rated voltage |
temperature | (Th) | (Tm) | (Ir) | (Ur) | ||
P1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V |
P2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V |
P3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V |
P4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V |
P5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V |
P9-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V |
P7-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V |
User Reviews
Empty!
1 Pages
Page1