Product Category
Product
![]() |
Description
A-5F-F Household Appliances Thermal Cutout
Size
Catalogue
型號 | 額定動作溫度 | 實測動作溫度 | 保持溫度 | 極限溫度 | 額定電流 | 額定電壓 |
Model NO | Ratedfunctioning temp.(Tf) | Fusing-off | Holding temperature | Maximum temp .limit | Rated current | Rated voltage |
temperature | (Th) | (Tm) | (Ir) | (Ur) | ||
A0-5A-F | 84℃ | 82±2℃ | 40℃ | 180℃ | 5A | 250V |
A1-5A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 5A | 250V |
A2-5A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 5A | 250V |
A3-5A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 5A | 250V |
A4-5A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 5A | 250V |
A5-5A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 5A | 250V |
A7-5A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 5A | 250V |
A8-5A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 5A | 250V |
User Reviews
Empty!
1 Pages
Page1